2009@¶ÞÙÙ¶¯Ìß@ƒX[ƒp[ƒGƒ“ƒfƒ…[ƒ‘æ‚Sí@ƒŠƒUƒ‹ƒg@(2009.12.13ŠJÃ)
‚R‚g
‚r‚dƒNƒ‰ƒX
•”–å •”–å–¼ No TeamName Member Laps Time Behind km/h Best_Time Best_Lap
1 A 1 ƒ`[ƒ€‚s‚g‚r ‚—‚‰‚”‚ˆ ƒGƒ€ƒXƒ^ƒCƒ‹ ¬‘q@Ls E “yŠò@•q”V 28 3:06:23.385 --- 45.07 06:21.560 19/28
2 A 4 ƒ`[ƒ€@ƒ‚ƒŠƒ‚ƒg‚—‚‰‚”‚ˆƒGƒ€ƒeƒbƒN X–{@—YŽ÷ E ¼–{@²l 27 3:08:25.240 1 Laps 42.99 06:40.904 2/27
3 A 3 ƒ`[ƒ€‚Ý‚¸‚Ù•ƒ‚ƒmƒNƒ‰ƒtƒg ‹ß“¡@—Eì 27 3:09:26.309 1 Laps 42.76 06:43.195 20/27
4 A 16 Orange Club ‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR ’r“c@FG E ¬—Ñ@‹P•F 27 3:11:41.484 1 Laps 42.26 06:25.330 2/27
5 A 7 L“‡ƒhƒ“ƒKƒƒNƒ‰ƒu ŽR“c@^Ži E •½–{@Œ\‘¾ 26 3:08:52.142 2 Laps 41.30 06:58.834 19/26
6 A 9 RC¬‰®‰Y ŽR‰º@‹P•F 26 3:10:37.256 2 Laps 40.92 07:10.316 15/26
7 A 51 ŒÜ‰E‰q–å ã“c@N•½ E ŒÃ‘º@—E‘¾ 26 3:12:00.845 2 Laps 40.62 06:14.116 23/26
8 A 12 “QƒŒ[ƒVƒ“ƒO V“c@N“ñ 26 3:12:37.056 2 Laps 40.49 07:12.979 7/26
9 A 8 RC¬‰®‰Y ŽR‰º@K•v 26 3:13:44.976 2 Laps 40.26 07:14.009 24/26
10 A 22 Á°Ñ µ¸Þ¼®°DCMX+BCMX “Œ@Œ[ŽO E s‹v@Ÿ—T 25 3:10:10.940 3 Laps 39.44 06:54.806 18/25
11 A 13 L“‡ƒhƒ“ƒKƒƒNƒ‰ƒu ‘å–ì@F’j 25 3:13:30.288 3 Laps 38.76 07:18.861 12/25
12 A 35 ‘¬^ŽODƒ`[ƒ€ ‘¬@½“ñ E ŽOD@Œå 24 3:07:29.045 4 Laps 38.40 07:04.731 19/24
13 A 31 Orange Club ‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR úãŠ_@—³“l 1 0:06:25.448 27 Laps 46.70 00:00.000 /1
‚aƒNƒ‰ƒX
•”–å •”–å–¼ No TeamName Member Laps Time Behind km/h Best_Time Best_Lap
1 B 33 SP’‰’jL“‡RT “n•”@Œõ 26 3:09:10.196 2 Laps 41.23 07:04.994 5/26
2 B 86 ƒ`[ƒ€‚s‚g‚r ‚—‚‰‚”‚ˆ ƒGƒ€ƒXƒ^ƒCƒ‹ –{Œ´@–œ E •½“c@‹M–« 26 3:09:42.902 2 Laps 41.11 06:51.792 2/26
3 B 39 ƒ`[ƒ€@ƒJƒ‹ƒVƒEƒ€•s‘« ÂŽR@^G 26 3:09:57.452 2 Laps 41.06 07:03.301 26/26
4 B 42 ŒÜ‰E‰q–å ‹g‰ª@ˆ¨ E “¡ˆä@r“ñ 26 3:10:58.130 2 Laps 40.84 06:54.404 18/26
5 B 66 Á°Ñ µ¸Þ¼®°DCMX+BCMX ブ”—@”Ž”V E “Œ@—Ç–@ 26 3:12:37.946 2 Laps 40.49 06:50.986 15/26
6 B 52 ‚eE‚jƒŒ[ƒVƒ“ƒO ¬ì@Œ\‘¾ E “n•Ó@’¼‹v 25 3:07:31.076 3 Laps 40.00 07:10.016 14/25
7 B 57 RC¬‰®‰Y ¼’J@“N–ç 25 3:10:48.511 3 Laps 39.31 07:20.506 12/25
8 B 36 ƒ`[ƒ€‚Ý‚¸‚Ù•ƒ‚ƒmƒNƒ‰ƒtƒg ‹ù“c@Ž®•F 25 3:12:10.384 3 Laps 39.03 07:28.919 6/25
9 B 37 ŒÜ‰E‰q–å ¼‰ª@”Ž 25 3:12:11.277 3 Laps 39.02 07:25.650 2/25
10 B 78 TEAM AWS•ŸŽR ì‡@’ E Šâ“c@W•¶ 25 3:13:08.264 3 Laps 38.83 07:16.609 20/25
11 B 53 “QƒŒ[ƒVƒ“ƒO HŽR@–@‰ë 24 3:10:15.139 4 Laps 37.84 07:32.987 14/24
12 B 44 ƒ`[ƒ€‚Æ‚æ‚Ü‚ÂFlat out RSFracig “¡Œ´@o E ‚–Ø@‹IK 24 3:12:16.317 4 Laps 37.45 07:13.892 11/24
13 B 41 ƒ`[ƒ€‚‹´•ƒjƒRƒƒ“ ‚‹´@_ E ‘å¼@‘¥’j 24 3:12:43.281 4 Laps 37.36 07:33.703 4/24
14 B 68 ƒŒƒbƒhƒpƒCƒ“‚e@‚q•‚j Ô¼@‹B E Ô¼@ 24 3:12:43.865 4 Laps 37.36 07:31.284 17/24
15 B 38 ŒÜ‰E‰q–å M–ì@½Ž¡ E ²“¡@—Eì 23 3:07:42.493 5 Laps 36.76 07:18.803 22/23
16 B 95 SRF•ŸŽRƒ`[ƒ€ÌÞÙ°²°¸ÞÙ½ ’†ŽR@ˆÐ’m˜Y 22 3:07:29.876 6 Laps 35.20 07:07.946 15/22
‚bƒNƒ‰ƒX
•”–å •”–å–¼ No TeamName Member Laps Time Behind km/h Best_Time Best_Lap
1 C 81 ƒ`[ƒ€‚s‚g‚r ‚—‚‰‚”‚ˆ M-STYLE ‘q“c@ºO E “c•Ó@‹`“o 25 3:11:00.269 3 Laps 39.27 07:11.468 24/25
2 C 49 ƒ`[ƒ€@‚m‚`ƒRƒ“ƒr ’|“à@’q”Í E ¼ŽR@—ƒ 25 3:11:31.693 3 Laps 39.16 07:13.246 15/25
3 C 54 ÓÝ·°ƒ}ƒWƒbƒN‚—‚‰‚”‚ˆ‰º‹{MD‚s ‰º‹{@²_ E —Ñ@~“ñ 24 3:08:20.191 4 Laps 38.23 07:05.405 22/24
4 C 64 ¼•—‹£‘–’c “ï”g@G“¿ E ŽO•Û@_ˆê˜Y 23 3:10:11.838 5 Laps 36.28 07:39.317 14/23
5 C 10 ƒXƒsƒŠƒbƒg@ƒIƒu@ƒ}ƒcƒ_ ’Ž’J@‘דT 22 3:13:13.121 6 Laps 34.16 07:59.265 22/22
6 C 47 Šì@Ž¡ Šì@Ž¡ 21 3:06:42.599 7 Laps 33.74 08:37.274 5/21
7 C 92 ƒ`[ƒ€@‚r‚‚‰‚Œ‚… ¼‘º@–žŽ 19 3:07:21.057 9 Laps 30.42 08:42.208 12/19
8 C 61 M.C@ŽO‹¦T.C ŽRŒû@³¶ E œA‰ª@^ 18 3:07:59.569 10 Laps 28.72 08:01.848 7/18
‚cƒNƒ‰ƒX
•”–å •”–å–¼ No TeamName Member Laps Time Behind km/h Best_Time Best_Lap
1 D 82 ƒ`[ƒ€‚s‚g‚r ‚—‚‰‚”‚ˆ ƒGƒ€ƒXƒ^ƒCƒ‹ ‹{“à@“O E ‰ª–{@Œª“ñ 26 3:08:15.174 2 Laps 41.43 06:52.216 10/26
2 D 27 Red Club ‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR ‰iˆä@Œ’‘¾ 24 3:12:39.437 4 Laps 37.37 07:38.106 11/24
3 D 45 ‚b‚ˆ‚‚‚‚™‚• ’·’Jì@G˜a E ÎŒ´@áÁ—R”ü 23 3:10:12.059 5 Laps 36.28 07:12.206 23/23
4 D 28 Red Club ‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR Ô¼@‰Ãˆê E Ô¼@—¢Ž÷ 23 3:11:09.354 5 Laps 36.10 07:08.913 9/23
5 D 46 ‚s‚d‚`‚l‚©‚àII‚¤‚¸’ª‚q‚r ŽR“c@Œ[“ñ E ‰Í–{@‹±“¿ 22 3:06:16.333 6 Laps 35.43 07:37.746 20/22
6 D 40 ƒ`[ƒ€@—ˆ”N‚͎󌱶 Ž›¼@ˆê‹N 22 3:10:10.441 6 Laps 34.71 07:14.607 11/22
7 D 59 ŒÜ‰E‰q–å “àŠC@´—² E ’|“à@Œb”ü 20 3:09:00.113 8 Laps 31.75 07:59.407 8/20
8 D 55 ŒÜ‰E‰q–å Ô–Ø@K•v E “c•Ó@º”Ž 20 3:11:29.514 8 Laps 31.33 08:39.126 7/20
9 D 65 ¼•—‹£‘–’c –¼Œ´@—ƒ 19 3:10:43.254 9 Laps 29.89 07:16.796 16/19
1.5‚g
‚jƒNƒ‰ƒX
•”–å •”–å–¼ No TeamName Member Laps Time Behind km/h Best_Time Best_Lap
1 K 55 ƒuƒ‹[ƒC[ƒOƒ‹ƒX•ŒÜ‰E‰q–å ŽOŒ´‹l@‘ñ– 14 1:33:55.138 --- 35.78 06:17.406 13/14
2 K 84 ƒŒ[ƒVƒ“ƒOƒn[ƒg’†‰® ‹´–{@—²ŽŸ 14 1:37:47.511 03:52.37 34.36 06:42.413 12/14
3 K 88 ƒŒ[ƒVƒ“ƒOƒn[ƒg’†‰® •Ÿ“c@KŽi 14 1:38:04.723 04:09.58 34.26 06:44.439 11/14
4 K 2 RT‚­‚Ü‚Ì‚Ýand TEAM –k–ì –k–ì@ŒöŽk 14 1:39:18.220 05:23.08 33.84 06:56.824 7/14
5 K 96 ‰ªŽR“V‚Õ‚çEŠZ SHOHEIESUZUKI 13 1:33:32.802 1 Laps 33.35 06:54.753 9/13
6 K 69 SP’‰’jL“‡RT ™–ì@˜a•v 13 1:34:04.568 1 Laps 33.16 07:01.322 11/13
7 K 20 “’‹‚¤‰ï•ŠZ‘g XŒõ@¹Æ 13 1:34:28.855 1 Laps 33.02 07:03.389 8/13
8 K 53 ƒ`[ƒ€@ƒVƒQƒ€ƒ‰ ‘ºã@ƒ 13 1:34:46.593 1 Laps 32.92 06:57.474 12/13
9 K 31 ½°Êß°½Îß°ÂKATO ‰Á“¡@¼M 13 1:35:08.920 1 Laps 32.79 06:56.578 12/13
10 K 10 ÓÝ·°ƒ}ƒWƒbƒN‚—‚‰‚”‚ˆ‰º‹{MD‚s —Ñ@~“ñ 13 1:35:29.693 1 Laps 32.67 07:04.854 13/13
11 K 51 ÓݽÀ°with¶Ü»·Ï²½À° “¡‹g@Œáˆê 13 1:35:48.282 1 Laps 32.57 07:03.743 12/13
12 K 66 THS with ƒGƒ€ƒXƒ^ƒCƒ‹ KOZI¥BUNYA 13 1:37:46.148 1 Laps 31.91 07:06.459 10/13
13 K 46 ƒ`[ƒ€@ƒƒ“ƒ_[ƒ‰ƒ“ƒh ’r“c@‘׋K 13 1:37:54.093 1 Laps 31.87 07:05.636 10/13
14 K 59 ‚‹´•”‰®+ORAS •Ä’J@‘_ 13 1:38:09.311 1 Laps 31.79 07:16.373 11/13
15 K 60 eƒJƒ‚³‚ñ ‚‹´@_ 13 1:38:19.839 1 Laps 31.73 07:15.766 13/13
16 K 91 –Ø‘º@•Ži –Ø‘º@•Ži 13 1:38:32.739 1 Laps 31.66 07:10.380 11/13
17 K 33 ƒJƒƒCƒŒ[ƒVƒ“ƒO “n•Ó@¸ˆê 13 1:38:59.838 1 Laps 31.52 07:21.392 11/13
18 K 79 µ¸Þ¼®°DCMX+BCMX•ÜÝÀÞ°×ÝÄÞ “yŠÝ@—T“ñ 13 1:39:06.155 1 Laps 31.48 04:41.399 8/13
19 K 87 THS with ƒGƒ€ƒXƒ^ƒCƒ‹ ¬‘q@ùŽi 13 1:40:38.042 1 Laps 31.00 07:07.854 13/13
20 K 28 ƒ`[ƒ€@ƒƒ“ƒ_[ƒ‰ƒ“ƒh ¯@Œõ–¾ 13 1:41:11.218 1 Laps 30.83 06:27.280 5/13
21 K 19 “’‹‚¤‰ï•ŠZ‘g Ö“¡@‹±ˆê 12 1:34:28.143 2 Laps 30.49 07:34.622 12/12
22 K 7 ƒEƒBƒ“ƒO‘å’| ‰ª‘º@–Ò 12 1:34:53.341 2 Laps 30.35 07:03.455 10/12
23 K 93 ƒŒ[ƒVƒ“ƒOƒn[ƒg’†‰® ––‰i@˜a”Í 12 1:39:44.586 2 Laps 28.87 07:48.671 7/12
24 K 81 ƒŒ[ƒVƒ“ƒOƒn[ƒg’†‰® –F‘º@”Ž 12 1:40:18.124 2 Laps 28.71 07:16.352 8/12
25 K 99 ‚s‚d‚`‚l@‚«‚ñ‚Ì‚·‚¯ ¬‘q@O“¹ E —¢@–M•v 12 1:41:48.313 2 Laps 28.29 07:54.444 11/12
26 K 22 ‚s‚d‚`‚l@‚g‚`‚x‚`‚r‚g‚h —Ñ@iŒá 11 1:35:37.069 3 Laps 27.61 07:56.984 10/11
27 K 77 ‚`‚k‚`‚q‚l —Ž‡@Œ’Ži 11 1:37:19.352 3 Laps 27.13 08:02.834 9/11
28 K 5 ƒ‚ƒmƒNƒ‰ƒtƒg Š›ì@Šâ—Y 11 1:37:45.222 3 Laps 27.01 08:03.094 10/11
29 K 52 M.C@ŽO‹¦T.C œA‰ª@^ 11 1:38:09.273 3 Laps 26.90 07:52.600 11/11
30 K 16 ŽRª@³‹I ŽRª@³‹I 11 1:39:25.284 3 Laps 26.55 08:40.018 7/11
31 K 25 ‚³‚Æ‚¤ƒ}ƒŠƒ“ƒTƒCƒNƒ‹ ²“¡@Kì E ‚‹´@—m‰î 11 1:39:31.182 3 Laps 26.53 07:51.134 11/11
32 K 58 ORAS â–{@’‰M 10 1:36:45.481 4 Laps 24.80 08:45.486 9/10
33 K 41 ƒhƒNƒƒXƒtƒ@ƒ~ƒŠ[ ¬ì@”E 10 1:41:45.472 4 Laps 23.59 08:09.494 9/10
‚kƒNƒ‰ƒX
•”–å •”–å–¼ No TeamName Member Laps Time Behind km/h Best_Time Best_Lap
1 L 48 ƒ‚ƒ“ƒL[ƒ}ƒWƒbƒN “n•”@‚Ý‚È‚Ý 10 1:40:04.650 4 Laps 23.98 09:05.230 10/10
2 L 89 —¢ˆê‘° —¢@—R—¢ 9 1:34:16.691 5 Laps 22.91 08:35.225 9/9
‚lƒNƒ‰ƒX
•”–å •”–å–¼ No TeamName Member Laps Time Behind km/h Best_Time Best_Lap
1 M 15 (—L)M–¾ŽY‹Æ ¼“¡@MŽ¡ 13 1:36:53.752 1 Laps 32.20 07:08.478 13/13
2 M 47 ƒ`[ƒ€@ƒƒ“ƒ_[ƒ‰ƒ“ƒh ŒÃé@“O 13 1:37:44.971 1 Laps 31.92 07:11.585 10/13
3 M 12 “QƒŒ[ƒVƒ“ƒO ¼‰ª@Œh“ñ 12 1:34:44.053 2 Laps 30.40 07:25.406 12/12
4 M 29 ƒ`[ƒ€@ƒƒ“ƒ_[ƒ‰ƒ“ƒh ¡‘º@—S‹M 12 1:35:57.198 2 Laps 30.01 07:19.845 11/12
5 M 3 ƒ`[ƒ€@ƒJƒ‹ƒVƒEƒ€•s‘« “ú‰º@—R‹K 12 1:37:21.803 2 Laps 29.58 07:38.752 10/12
6 M 4 RT‚­‚Ü‚Ì‚Ýand team@‚‹‚‰‚”‚‚Ž‚ –k–ì@—E 12 1:38:18.362 2 Laps 29.30 07:35.284 12/12
7 M 1 ƒ`[ƒ€@ƒƒ“ƒ_[ƒ‰ƒ“ƒh ‘ºã@‹I•F 11 1:28:59.582 3 Laps 29.67 07:34.720 8/11
8 M 76 RSFƒŒ[ƒVƒ“ƒO ¬”©@‹vÄ 11 1:33:15.580 3 Laps 28.31 07:55.575 10/11
9 M 67 ƒcƒ‹ƒJƒ’·Žõ‰ï ¼–{@ºl 11 1:35:08.351 3 Laps 27.75 08:10.859 4/11
10 M 26 Spirit OF mazda “¡Ž}@–[—Y 11 1:35:42.137 3 Laps 27.59 07:38.697 11/11
11 M 39 ƒuƒbƒVƒ…Eƒ[ƒJ[ ’†–ì@­‚ 11 1:36:02.542 3 Laps 27.49 08:01.897 11/11
12 M 74 RSFƒŒ[ƒVƒ“ƒO ‚‹´@Œ’‘¾ 11 1:36:18.289 3 Laps 27.41 08:14.024 10/11
13 M 32 ƒ`[ƒ€@‚¿‚Á‚­‚ñ ²X–Ø@º•¶ 11 1:38:57.653 3 Laps 26.68 08:10.796 6/11
14 M 27 ƒ`[ƒ€@ƒƒ“ƒ_[ƒ‰ƒ“ƒh ‘ºã@“oŽu•v 10 1:34:09.804 4 Laps 25.49 08:31.907 10/10
15 M 17 ƒ`[ƒ€@ƒƒ“ƒ_[ƒ‰ƒ“ƒh ‹{–{@«Ž¡ 10 1:36:41.944 4 Laps 24.82 07:40.608 10/10
16 M 35 ½°Êß°½Îß°ÂKATO ú㌴@—Ç•ã E ’|“c@K—Y 9 1:32:25.653 5 Laps 23.37 07:35.901 9/9
17 M 50 ƒ`[ƒ€@ƒƒ“ƒ_[ƒ‰ƒ“ƒh ‘å‹v•Û@_b 9 1:35:00.277 5 Laps 22.74 08:58.446 9/9
18 M 49 RSFƒŒ[ƒVƒ“ƒO ˆäã@OÍ 3 1:40:42.415 11 Laps 7.15 27:02.650 3/3
19 M 23 ƒ`[ƒ€@ƒƒ“ƒ_[ƒ‰ƒ“ƒh –Ñ—˜@Œ’“ñ 2 0:16:29.755 12 Laps 29.10 08:34.472 2/2
‚mƒNƒ‰ƒX
•”–å •”–å–¼ No TeamName Member Laps Time Behind km/h Best_Time Best_Lap
1 N 13 ƒ`[ƒ€@ƒƒ“ƒ_[ƒ‰ƒ“ƒh ‹´–{@Šw 13 1:35:48.433 1 Laps 32.57 07:10.555 12/13
2 N 14 ƒ`[ƒ€@ƒƒ“ƒ_[ƒ‰ƒ“ƒh ‹{–{@‰p–¾ 13 1:35:51.044 1 Laps 32.55 07:09.701 6/13
3 N 24 ƒU[ƒŒƒ“‚Q•‚S ‚–ì@^“ñ 13 1:36:42.954 1 Laps 32.26 03:01.080 9/13
4 N 8 ’†–{@ˆê‘¥ ’†–{@ˆê‘¥ 12 1:33:47.083 2 Laps 30.71 07:27.511 12/12
5 N 54 ÓÝ·°ƒ}ƒWƒbƒN‚—‚‰‚”‚ˆ‰º‹{MD‚s ‰º‹{@²_ 12 1:35:07.226 2 Laps 30.28 07:19.423 11/12
6 N 9 ™–{@Œ’Ž¡ ™–{@Œ’Ž¡ 12 1:38:23.150 2 Laps 29.27 07:41.304 12/12
7 N 61 M.C@ŽO‹¦T.C ŽRŒû@³¶ 12 1:39:10.729 2 Laps 29.04 07:43.764 11/12
8 N 45 Spirit OF mazda ŠÝ“c@’G 12 1:39:19.782 2 Laps 28.99 07:33.309 8/12
9 N 98 ‚s‚d‚`‚l@‚«‚ñ‚Ì‚·‚¯ ‚‰º@Ÿ”n 11 1:34:55.640 3 Laps 27.81 08:07.263 10/11
10 N 6 ÓÝ·°ƒ}ƒWƒbƒN‚—‚‰‚”‚ˆ‰º‹{Ó°À°½ •Ÿ“‡@äŽm 10 1:37:55.663 4 Laps 24.51 07:45.172 4/10
11 N 11 ‚x‚e‚Q‚R ‰„•½@“ñŽO’j 10 1:41:44.930 4 Laps 23.59 09:32.904 5/10
12 N 18 ”ª£@M ”ª£@M 7 1:34:02.394 7 Laps 17.86 08:22.678 6/7
13 N 21 ‚`‚k‚`‚q‚l ”—“c@ȳ E —§Î@‘å—S 4 1:23:34.826 10 Laps 11.49 10:02.927 3/4
0.5‚g
50ccƒNƒ‰ƒX
•”–å •”–å–¼ No TeamName Member Laps Time Behind km/h Best_Time Best_Lap
1 0.5h 56 RED CLUB ‚¤‚¸’ªƒŒ[ƒVƒ“ƒO•ŸŽR ‘ºã@‘å« 11 0:29:58.483 --- 15.41 02:35.971 11/11
2 0.5h 65 ƒŒƒNƒŒƒXƒzƒr[ ¬ì@‘å‹P 11 0:30:25.160 00:26.67 15.19 02:37.905 3/11
3 0.5h 21 ‚s‚d‚`‚l|Shingar ‰Íˆä@—Ç– 10 0:32:37.924 1 Laps 12.87 02:59.015 10/10
4 0.5h 60 ƒ`[ƒ€@ƒVƒQƒ€ƒ‰ ‘ºã@‘å˜a 8 0:32:02.420 3 Laps 10.49 03:15.033 8/8
5 0.5h 17 “¡“c@犰 “¡“c@犰 7 0:31:58.365 4 Laps 9.20 03:47.521 5/7
6 0.5h 1 •“c@ˆ¤˜A •“c@ˆ¤˜A 5 0:36:47.671 6 Laps 5.71 05:37.165 2/5
7 0.5h 24 ŒÜ‰E‰q–å ’Ã‰Y@—F—T 5 0:36:53.481 6 Laps 5.69 06:14.857 2/5
8 0.5h 7 ƒ`[ƒ€‚Ý‚¸‚Ù‚‚Ž‚„ƒ‚ƒmƒNƒ‰ƒtƒg ŽR‰º@^‰¸ 3 0:30:22.942 8 Laps 4.15 10:33.793 2/3
9 0.5h 25 ŒÜ‰E‰q–å ’Ã‰Y@^”ü 1 0:10:33.991 10 Laps 3.97 00:00.000 /1
Í“TŠO 0.5h 20 ‚s‚d‚`‚l|Shingar ‰Íˆä@–ƒˆº 10 0:30:46.648 1 Laps 13.65 02:51.627 10/10